Amenities
Master Layout Plan
Availability
Flat No. | Floor | Type | Area | Facing | Layout | Availability |
---|---|---|---|---|---|---|
3B | 3 | 3BHK + 2T | 1077 | East | Available | |
1A | 1 | 3BHK + 2T | 1077 | West | Available | |
1D | 1 | 2BHK + 2T | 1036 | West | Available | |
2A | 2 | 3BHK + 2T | 1077 | West | Available | |
3A | 3 | 3BHK + 2T | 1077 | West | Available | |
2D | 2 | 2BHK + 2T | 1036 | West | Available | |
3D | 3 | 2BHK + 2T | 1036 | West | Available | |
1B | 1 | 3BHK + 2T | 1077 | East | Available | |
4A | 4 | 3BHK + 2T | 1077 | West | Available | |
1C | 1 | 2BHK + 2T | 1036 | East | Available | |
2B | 2 | 3BHK + 2T | 1077 | East | Available | |
2C | 2 | 2BHK + 2T | 1036 | East | Available | |
4C | 4 | 2BHK + 2T | 1036 | East | Available | |
4D | 4 | 2BHK + 2T | 1036 | West | Available | |
5A | 5 | 3BHK + 2T | 1038 | West | Available | |
5B | 5 | 3BHK + 2T | 1038 | East | Available | |
5C | 5 | 2BHK + 2T | 972 | East | Available | |
5D | 5 | 2BHK + 2T | 972 | West | Available |
Approvals
Planning Permit No:
OL-PP/NHRB/0189/2023
Date of Permit:
2023-05-23
Building Permission No:
CEBA/WDCN13/00216/2023
Date of Permit:
2023-06-08
TNRERA:
TN/29/Building/284/2023
Dated:
2023-06-30
Project Update Images
Property Location