Ocean dew phase 2 - Samarppan
Pallikaranai
Enquire Now
Amenities
View All Amenities
Master Layout Plan
Availability
Flat No. | Floor | Type | Area | Facing | Layout | Availability |
---|---|---|---|---|---|---|
7H | 7 | 1BHK + 1T | 577 | North | Not Available | Available |
7J | 7 | 1BHK + 1T | 614 | North | Not Available | Sold Out |
7K | 7 | 1BHK + 1T | 618 | North | Not Available | Available |
2K | 2 | 1BHK + 1T | 618 | North | Available | |
2M | 2 | 1BHK + 1T | 618 | North | Not Available | Available |
2N | 2 | 1BHK + 1T | 618 | North | Not Available | Available |
2B | 2 | 1BHK + 1T | 599 | South | Available | |
2C | 2 | 1BHK + 1T | 599 | South | Not Available | Available |
2D | 2 | 1BHK + 1T | 599 | South | Not Available | Available |
2E | 2 | 1BHK + 1T | 599 | South | Not Available | Available |
2F | 2 | 1BHK + 1T | 599 | South | Not Available | Available |
2G | 2 | 1BHK + 1T | 595 | South | Available | |
2H | 2 | 1BHK + 1T | 577 | North | Available | |
2J | 2 | 1BHK + 1T | 614 | North | Available | |
3L | 3 | 1BHK + 1T | 618 | North | Not Available | Available |
3A | 3 | 1BHK + 1T | 604 | South | Available | |
3B | 3 | 1BHK + 1T | 599 | South | Available | |
3C | 3 | 1BHK + 1T | 599 | South | Not Available | Available |
3D | 3 | 1BHK + 1T | 599 | South | Not Available | Available |
3E | 3 | 1BHK + 1T | 599 | South | Not Available | Available |
3F | 1 | 1BHK + 1T | 599 | South | Not Available | Available |
3J | 3 | 1BHK + 1T | 614 | North | Not Available | Available |
3K | 3 | 1BHK + 1T | 618 | North | Not Available | Available |
3M | 3 | 1BHK + 1T | 618 | North | Not Available | Available |
3N | 3 | 1BHK + 1T | 618 | North | Not Available | Available |
4A | 4 | 1BHK + 1T | 604 | South | Available | |
8A | 8 | 1BHK + 1T | 604 | South | Available | |
8B | 8 | 1BHK + 1T | 599 | South | Available | |
8C | 8 | 1BHK + 1T | 599 | South | Not Available | Available |
8D | 8 | 1BHK + 1T | 599 | South | Not Available | Available |
8E | 8 | 1BHK + 1T | 599 | South | Not Available | Available |
1B | 1 | 1BHK + 1T | 599 | South | Available | |
1C | 1 | 1BHK + 1T | 599 | South | Not Available | Available |
1D | 1 | 1BHK + 1T | 599 | South | Not Available | Available |
1E | 1 | 1BHK + 1T | 599 | South | Not Available | Available |
4B | 4 | 1BHK + 1T | 599 | South | Available | |
4C | 4 | 1BHK + 1T | 599 | South | Not Available | Available |
4D | 4 | 1BHK + 1T | 599 | South | Not Available | Available |
4E | 4 | 1BHK + 1T | 599 | South | Not Available | Available |
4F | 4 | 1BHK + 1T | 599 | South | Not Available | Available |
4G | 1 | 1BHK + 1T | 595 | South | Available | |
4H | 4 | 1BHK + 1T | 577 | North | Available | |
4J | 4 | 1BHK + 1T | 614 | North | Available | |
4L | 4 | 1BHK + 1T | 618 | North | Not Available | Available |
4M | 4 | 1BHK + 1T | 618 | North | Not Available | Available |
4N | 4 | 1BHK + 1T | 618 | North | Not Available | Available |
5A | 5 | 1BHK + 1T | 604 | South | Available | |
5B | 5 | 1BHK + 1T | 599 | South | Available | |
5C | 5 | 1BHK + 1T | 599 | South | Not Available | Available |
5D | 5 | 1BHK + 1T | 599 | South | Not Available | Available |
5E | 5 | 1BHK + 1T | 599 | South | Not Available | Available |
5F | 5 | 1BHK + 1T | 599 | South | Not Available | Available |
5G | 5 | 1BHK + 1T | 595 | South | Not Available | Available |
5H | 5 | 1BHK + 1T | 577 | North | Not Available | Available |
5J | 5 | 1BHK + 1T | 614 | North | Not Available | Available |
1H | 1 | 1BHK + 1T | 577 | North | Available | |
1J | 1 | 1BHK + 1T | 614 | North | Available | |
1L | 1 | 1BHK + 1T | 618 | North | Not Available | Available |
1M | 1 | 1BHK + 1T | 618 | North | Not Available | Available |
1N | 1 | 1BHK + 1T | 618 | North | Not Available | Available |
2A | 1 | 1BHK + 1T | 604 | South | Available | |
5K | 5 | 1BHK + 1T | 618 | North | Available | |
5L | 5 | 1BHK + 1T | 618 | North | Not Available | Available |
5M | 5 | 1BHK + 1T | 618 | North | Not Available | Available |
6A | 6 | 1BHK + 1T | 604 | South | Available | |
6B | 6 | 1BHK + 1T | 599 | South | Available | |
6C | 6 | 1BHK + 1T | 599 | South | Not Available | Available |
6D | 6 | 1BHK + 1T | 599 | South | Not Available | Available |
6E | 6 | 1BHK + 1T | 599 | South | Not Available | Available |
6F | 6 | 1BHK + 1T | 599 | South | Not Available | Available |
6G | 6 | 1BHK + 1T | 595 | South | Available | |
6K | 6 | 1BHK + 1T | 618 | North | Available | |
6L | 6 | 1BHK + 1T | 618 | North | Not Available | Available |
6M | 6 | 1BHK + 1T | 618 | North | Not Available | Available |
7A | 7 | 1BHK + 1T | 604 | South | Available | |
7B | 7 | 1BHK + 1T | 599 | South | Available | |
7C | 7 | 1BHK + 1T | 599 | South | Not Available | Available |
7D | 7 | 1BHK + 1T | 599 | South | Not Available | Available |
7E | 7 | 1BHK + 1T | 599 | South | Not Available | Available |
7F | 7 | 1BHK + 1T | 599 | South | Not Available | Available |
7G | 1 | 1BHK + 1T | 595 | South | Available | |
8F | 8 | 1BHK + 1T | 599 | South | Not Available | Available |
8G | 8 | 1BHK + 1T | 595 | South | Not Available | Available |
8L | 8 | 1BHK + 1T | 618 | North | Not Available | Available |
8N | 8 | 1BHK + 1T | 618 | North | Not Available | Available |
9A | 9 | 1BHK + 1T | 604 | South | Available | |
9B | 9 | 1BHK + 1T | 599 | South | Available | |
9C | 9 | 1BHK + 1T | 599 | South | Not Available | Available |
9D | 9 | 1BHK + 1T | 599 | South | Not Available | Available |
9E | 9 | 1BHK + 1T | 599 | South | Not Available | Available |
9F | 9 | 1BHK + 1T | 599 | South | Not Available | Available |
9G | 9 | 1BHK + 1T | 595 | South | Available | |
10B | 10 | 1BHK + 1T | 599 | South | Available | |
10C | 10 | 1BHK + 1T | 599 | South | Not Available | Available |
10D | 10 | 1BHK + 1T | 599 | South | Not Available | Available |
10E | 10 | 1BHK + 1T | 599 | South | Not Available | Available |
10F | 10 | 1BHK + 1T | 599 | South | Not Available | Available |
10G | 10 | 1BHK + 1T | 595 | South | Available | |
10K | 10 | 1BHK + 1T | 618 | North | Not Available | Available |
7J | 7 | 1BHK + 1T | 614 | North | Not Available | Available |
11C | 11 | 1BHK + 1T | 599 | North | Not Available | Available |
11B | 11 | 1BHK + 1T | 599 | North | Available | |
11D | 11 | 1BHK + 1T | 599 | South | Not Available | Available |
11E | 11 | 1BHK + 1T | 599 | South | Not Available | Available |
11F | 11 | 1BHK + 1T | 599 | South | Not Available | Available |
11G | 11 | 1BHK + 1T | 595 | South | Available | |
11L | 11 | 1BHK + 1T | 618 | North | Not Available | Available |
11M | 11 | 1BHK + 1T | 618 | North | Not Available | Available |
12B | 12 | 1BHK + 1T | 599 | South | Available | |
12C | 12 | 1BHK + 1T | 599 | South | Not Available | Available |
12D | 12 | 1BHK + 1T | 599 | South | Not Available | Available |
12E | 12 | 1BHK + 1T | 599 | South | Not Available | Available |
12N | 12 | 1BHK + 1T | 618 | North | Not Available | Available |
13B | 13 | 1BHK + 1T | 599 | South | Available | |
13C | 13 | 1BHK + 1T | 599 | South | Not Available | Available |
13D | 13 | 1BHK + 1T | 599 | South | Not Available | Available |
13E | 13 | 1BHK + 1T | 599 | South | Not Available | Available |
13F | 13 | 1BHK + 1T | 599 | South | Not Available | Available |
13G | 13 | 1BHK + 1T | 595 | South | Not Available | Available |
8H | 8 | 1BHK + 1T | 577 | North | Not Available | Available |
8J | 8 | 1BHK + 1T | 614 | North | Not Available | Available |
Approvals
Planning Permit No:
C/PP/MSB/49 (A to F)/2019
Date of Permit:
2019-11-05
Building Permission No:
CEBA/WDCN14/00040/2020
Date of Permit:
2020-01-28
TNRERA:
TN/29/BUILDING/0274/2021
Dated:
2021-09-01
Project Update Images
Property Location